Live Transaction Monitoring
Real-time stream · 14,238 transactions processed today · Auto-refresh every 5s
STREAMING
⚡ 38 High-Risk Active
Transactions/sec
284TPS
+12%
Blocked (Last 5m)
7txns
+3
Volume (Last 1h)
₹4.2Cr
+8.4%
AI Latency
42ms
-3ms
New Alerts (1h)
23
+5
False Positive Rate
0.8%
-0.1%
Transaction Velocity
Last 60 minutes · 5-min windowsNormal
Flagged
Blocked
Alert Type Distribution
Today · 120 total alertsLive Transaction Stream
| Time | Transaction ID | Account Holder | Amount | Type | Location | Risk Score | Flag | Status |
|---|---|---|---|---|---|---|---|---|
| 14:28:01 | TXN-8821198 | Neha Gupta ACC-1142 | ₹1,20,000 | RTGS | Mumbai | 91 | Velocity + New Device | Blocked |
| 14:27:54 | TXN-8821187 | Arjun Patel ACC-6612 | ₹49,900 | IMPS | Surat | 68 | Structuring Pattern | Under Review |
| 14:27:48 | TXN-8821176 | Meera Nair ACC-3309 | ₹8,200 | UPI | Kochi | 22 | — | Cleared |
| 14:27:41 | TXN-8821165 | Sanjay Verma ACC-7801 | ₹3,40,000 | NEFT | Dubai | 87 | Cross-border + High Value | Escalated |
| 14:27:35 | TXN-8821154 | Priyanka Das ACC-2244 | ₹15,000 | UPI | Bhopal | 34 | — | Cleared |
| 14:27:28 | TXN-8821143 | Rahul Tiwari ACC-9981 | ₹2,80,000 | RTGS | Lucknow | 79 | Device Mismatch | Under Review |
| 14:27:19 | TXN-8821132 | Kavya Menon ACC-4423 | ₹49,900 | IMPS | Chennai | 71 | Structuring Pattern | Under Review |
| 14:27:11 | TXN-8821121 | Dinesh Rao ACC-5567 | ₹6,400 | UPI | Bengaluru | 18 | — | Cleared |
| 14:27:04 | TXN-8821110 | Sneha Joshi ACC-8834 | ₹95,000 | NEFT | Nagpur | 82 | Dormant Reactivation | Blocked |
| 14:26:58 | TXN-8821099 | Kiran Bhat ACC-1187 | ₹22,500 | UPI | Mangaluru | 41 | Minor velocity flag | Pending |
| 14:26:51 | TXN-8821088 | Rohit Mishra ACC-6690 | ₹1,80,000 | IMPS | Patna | 76 | High Value + New Device | Under Review |
| 14:26:44 | TXN-8821077 | Ananya Roy ACC-3312 | ₹3,200 | UPI | Kolkata | 12 | — | Cleared |
| 14:26:37 | TXN-8821066 | Sunil Bhatt ACC-7745 | ₹5,00,000 | RTGS | Singapore | 93 | Foreign IP + High Value | Blocked |
| 14:26:29 | TXN-8821055 | Pooja Agarwal ACC-2201 | ₹11,000 | UPI | Jaipur | 29 | — | Cleared |
| 14:26:21 | TXN-8821044 | Manoj Kulkarni ACC-4456 | ₹49,900 | IMPS | Pune | 64 | Structuring Pattern | Under Review |
15 results · Auto-refreshes every 5s
● 3 Critical● 5 High● 5 Cleared
Device Risk Breakdown
Known Devices
9,84269%
New Devices
2,84120%
Suspicious
1,1248%
Emulated/Bot
4313%
Total: 14,238 devices11% at risk
Geographic Anomalies
ACC-780187
Delhi, IN → Dubai, UAE
14:27
ACC-774593
Mumbai, IN → Singapore
14:26
ACC-772392
Chennai, IN → Dhaka, BD
14:22
ACC-114278
Pune, IN → London, UK
14:19
ACC-998171
Bengaluru, IN → Colombo, LK
14:14