Fraud Operations Center
Real-time AI-powered threat monitoring — HDFC Bank Enterprise · IST 14:28
LIVE
Last sync: 14:28:09+12.4% vs yesterday
₹2.84Cr
Fraud Prevented Today
147 transactions blocked
+6 in last 15min
38
High Risk Transactions
Last 60 minutes
+2 opened today
7
Active Investigations
2 critical priority
Stable
4.2M
Protected Accounts
18,432 active sessions
+0.1% this week
99.7%
AI Detection Confidence
False positive: 0.8%
Transaction Monitoring
10 transactions · Updated 14:28:09Transaction ID | Account Holder | Amount | Location | Device | Risk Score | Status | ||
|---|---|---|---|---|---|---|---|---|
TXN-882104714:26:11 · NEFT | Priya MehtaACC-7723 | ₹84,000 | Singapore | iPhone 14 ProNew Device | 92CRITICAL | Blocked | ||
TXN-882099314:21:48 · IMPS | Vikram NairACC-3391 | ₹8,40,000 | Delhi NCR | Samsung S23Suspicious | 88CRITICAL | Escalated | ||
TXN-882074414:17:02 · RTGS | Rajesh KumarACC-0041 | ₹2,10,000 | Hyderabad | OnePlus 11Suspicious | 81HIGH | Blocked | ||
TXN-882048914:12:18 · UPI | Amit JoshiACC-8821 | ₹18,500 | Kolkata | Redmi Note 12Suspicious | 77HIGH | Under Review | ||
TXN-882087114:19:33 · UPI | Anita SharmaACC-5512 | ₹1,25,000 | Bengaluru | Pixel 7New Device | 74HIGH | Under Review | ||
TXN-881992314:04:38 · RTGS | Mohan DasACC-4417 | ₹1,40,000 | Ahmedabad | Xiaomi 13TNew Device | 71HIGH | Under Review | ||
TXN-882061214:14:55 · IMPS | Sunita ReddyACC-2287 | ₹49,900 | Chennai | iPhone 13Known | 67HIGH | Under Review | ||
TXN-882005414:06:11 · IMPS | Kavita SinghACC-9902 | ₹49,900 | Jaipur | Samsung A54Known | 58MEDIUM | Pending | ||
TXN-882018814:08:29 · NEFT | Suresh PillaiACC-6634 | ₹3,75,000 | Pune | MacBook ProKnown | 35LOW | Cleared | ||
TXN-882030114:10:44 · UPI | Deepa IyerACC-1109 | ₹5,200 | Mumbai | iPhone 15Known | 28LOW | Cleared |
Showing 10 of 10 transactions
Live Threat Feed
3 CRITICAL
Fraud Ring DetectedCritical
14 accounts, ₹12.4L at risk
Mumbai → Dhaka2m ago
Card Not PresentHigh
ACC-7723 · ₹84,000 · 9 attempts
Singapore5m ago
Velocity BreachCritical
₹8.4L in 12 minutes — ACC-3391
Delhi NCR7m ago
Geo AnomalyHigh
Login from Dubai, txn in Chennai
Cross-border11m ago
Device Fingerprint MismatchMedium
ACC-5512 · New device, high-value
Bengaluru14m ago
Dormant Account ActivityHigh
ACC-0041 · Inactive 8 months
Hyderabad19m ago
Unusual Merchant CategoryMedium
Crypto exchange · ₹2.1L single txn
Online23m ago
Account Takeover AttemptCritical
OTP bypass attempt · 3rd time today
Pune28m ago
Structuring PatternMedium
6x ₹49,900 transactions detected
Chennai35m ago
Money Mule IndicatorHigh
ACC-8821 · 22 incoming transfers
Kolkata41m ago
Showing last 10 alerts
Fraud Ring Intelligence
8 linked accounts · Ring-A detected 14:22 ISTHub Account
Money Mule
Suspicious
Victim Account
AI Security Copilot
NeuraCore GPT-FraudNet v4.2ONLINE
Press Enter to send · Shift+Enter for new line